Home

çatlak lif Puan microrna org Bir rapor yaz sevinç olasılık

microRNA-181a silencing by antisense oligonucleotides delivered by  virus-like particles - Journal of Materials Chemistry B (RSC Publishing)
microRNA-181a silencing by antisense oligonucleotides delivered by virus-like particles - Journal of Materials Chemistry B (RSC Publishing)

Info
Info

Computational prediction of novel human miRNAs/miRNA target sites in  correlation with SNP (rs678653) at 3'UTR of cyclin D1 gene
Computational prediction of novel human miRNAs/miRNA target sites in correlation with SNP (rs678653) at 3'UTR of cyclin D1 gene

MicroRNA dysregulation and therapeutic opportunities in esophageal diseases  | American Journal of Physiology-Gastrointestinal and Liver Physiology
MicroRNA dysregulation and therapeutic opportunities in esophageal diseases | American Journal of Physiology-Gastrointestinal and Liver Physiology

Identification of a Plasma MicroRNA Profile Associated With Venous  Thrombosis | Arteriosclerosis, Thrombosis, and Vascular Biology
Identification of a Plasma MicroRNA Profile Associated With Venous Thrombosis | Arteriosclerosis, Thrombosis, and Vascular Biology

IJMS | Free Full-Text | A Data-Mining Approach to Identify NF-kB-Responsive  microRNAs in Tissues Involved in Inflammatory Processes: Potential  Relevance in Age-Related Diseases
IJMS | Free Full-Text | A Data-Mining Approach to Identify NF-kB-Responsive microRNAs in Tissues Involved in Inflammatory Processes: Potential Relevance in Age-Related Diseases

File:MiRNA-biogenesis.jpg - Wikimedia Commons
File:MiRNA-biogenesis.jpg - Wikimedia Commons

miR-204-5p inhibits cell proliferation and induces cell apoptosis in  esophageal squamous cell carcinoma by regulating Nestin
miR-204-5p inhibits cell proliferation and induces cell apoptosis in esophageal squamous cell carcinoma by regulating Nestin

microRNA: The Small Molecule with a Big Story - Promega Connections
microRNA: The Small Molecule with a Big Story - Promega Connections

microRNA - Wikipedia
microRNA - Wikipedia

C. elegans microRNAs
C. elegans microRNAs

scanMiR: a biochemically-based toolkit for versatile and efficient microRNA  target prediction | bioRxiv
scanMiR: a biochemically-based toolkit for versatile and efficient microRNA target prediction | bioRxiv

Interfaces of TargetScan and microRNA.org. | Download Scientific Diagram
Interfaces of TargetScan and microRNA.org. | Download Scientific Diagram

Manganese-dependent microRNA trimming by 3′→5′ exonucleases generates  14-nucleotide or shorter tiny RNAs | PNAS
Manganese-dependent microRNA trimming by 3′→5′ exonucleases generates 14-nucleotide or shorter tiny RNAs | PNAS

NAViGaTing the Micronome – Using Multiple MicroRNA Prediction Databases to  Identify Signalling Pathway-Associated MicroRNAs | PLOS ONE
NAViGaTing the Micronome – Using Multiple MicroRNA Prediction Databases to Identify Signalling Pathway-Associated MicroRNAs | PLOS ONE

microRNA-seq Data Standards and Processing Pipeline – ENCODE
microRNA-seq Data Standards and Processing Pipeline – ENCODE

Introduction to microRNAs • iBiology
Introduction to microRNAs • iBiology

MIR@NT@N: a framework integrating transcription factors, microRNAs and  their targets to identify sub-network motifs in a meta-regulation network  model | BMC Bioinformatics | Full Text
MIR@NT@N: a framework integrating transcription factors, microRNAs and their targets to identify sub-network motifs in a meta-regulation network model | BMC Bioinformatics | Full Text

Frontiers | MiRNA Regulatory Functions in Photoreceptors
Frontiers | MiRNA Regulatory Functions in Photoreceptors

The role of MicroRNAs in human cancer | Signal Transduction and Targeted  Therapy
The role of MicroRNAs in human cancer | Signal Transduction and Targeted Therapy

MicroRNA in Cancer Prognosis | NEJM
MicroRNA in Cancer Prognosis | NEJM

Cellular microRNA detection with miRacles: microRNA- activated conditional  looping of engineered switches | Science Advances
Cellular microRNA detection with miRacles: microRNA- activated conditional looping of engineered switches | Science Advances

MicroRNAs in Apple-Derived Nanoparticles Modulate Intestinal Expression of  Organic Anion–Transporting Peptide 2B1/SLCO2B1 in Caco-2 Cells | Drug  Metabolism & Disposition
MicroRNAs in Apple-Derived Nanoparticles Modulate Intestinal Expression of Organic Anion–Transporting Peptide 2B1/SLCO2B1 in Caco-2 Cells | Drug Metabolism & Disposition

Human pancreatic islet microRNAs implicated in diabetes and related traits  by large-scale genetic analysis | PNAS
Human pancreatic islet microRNAs implicated in diabetes and related traits by large-scale genetic analysis | PNAS

Genes | Free Full-Text | Autophagy-Related MicroRNA: Tumor miR-125b and  Thyroid Cancers
Genes | Free Full-Text | Autophagy-Related MicroRNA: Tumor miR-125b and Thyroid Cancers

The role of microRNAs in the osteogenic and chondrogenic differentiation of  mesenchymal stem cells and bone pathologies
The role of microRNAs in the osteogenic and chondrogenic differentiation of mesenchymal stem cells and bone pathologies

microRNA.org | Best of The Web
microRNA.org | Best of The Web

The biochemical basis of microRNA targeting efficacy | Science
The biochemical basis of microRNA targeting efficacy | Science